Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2 BHK | Residential | ₹35,03,500 / ₹4900/ Per Sq.ft | 2 | 1 | 715 sq.ft | Dec 2023 |
890sq.ft 2BHK Apartment | Residential | ₹43,61,000 / ₹4900/ Per Sq.ft | 2 | 2 | 890 sq.ft | Dec 2023 |
990sq.ft 2BHK Apartment | Residential | ₹48,51,000 / ₹4900/ Per Sq.ft | 2 | 1 | sq.ft | Dec 2023 |
3BHK Apartment | Residential | ₹53,90,000 / ₹4900/ Per Sq.ft | 3 | 2 | 1100 sq.ft | Dec 2023 |
1315sq.ft 3BHK Apartment | Residential | ₹64,44,000 / ₹4900/ Per Sq.ft | 3 | 2 | 1315 sq.ft | Dec 2023 |
1450sq.ft 3BHK Apartment | Residential | ₹71,05,000 / ₹4900/ Per Sq.ft | 3 | 3 | 1450 sq.ft | Dec 2023 |
4BHK Apartment | Residential | ₹79,87,000 / ₹4900/ Per Sq.ft | 4 | 4 | 1630 sq.ft | Dec 2023 |
1695sq.ft 4BHK Apartment | Residential | ₹83,06,000 / ₹4900/ Per Sq.ft | 4 | 4 | 1695 sq.ft | Dec 2023 |
Welcome to Sikka Kaamya Greens, an exquisite residential project spread across 6 acres in the thriving sector 10 of Greater Noida West. Embrace a life of opulence and serenity as you step into this meticulously designed haven, where modern comforts blend seamlessly with lush green surroundings. With a focus on quality, aesthetics, and a vibrant community, Sikka Kaamya Greens promises an unparalleled living experience for you and your loved ones.
Key Features:
Why Choose Sikka Kaamya Greens:
Elevate your living experience to new heights with Sikka Kaamya Greens. Explore a life of luxury, convenience, and community in the heart of Greater Noida West. Contact us today to embark on a journey of elevated living.
Compare listings
Compare